APEC 2023 Schedule
Following is the schedule for APEC 2023, which will be held in Orlando, FL at the Orange County Convention Center.
Saturday, March 18 | |
---|---|
7:00 a.m. – 6:00 p.m. | PSMA/PELS Capacitor/Magnetics Workshops - Separate Registration Required |
4:00 p.m. – 7:00 p.m. | Registration Open |
Sunday, March 19 | |
8:00 a.m. – 5:00 p.m. | Speaker Ready Room Open |
8:00 a.m. – 5:00 p.m. | Registration Open |
8:00 a.m. – 9:00 a.m. | Professional Education Seminar Speaker Breakfast |
9:30 a.m. – 1:00 p.m. | Professional Education Seminars |
1:00 p.m. – 2:30 p.m. | Lunch |
2:30 p.m. – 6:00 p.m. | Professional Education Seminars |
Monday, March 20 | |
7:00 a.m. – 1:30 p.m. | Speaker Ready Room Open |
7:00 a.m. – 7:00 p.m. | Registration Open |
7:00 a.m. – 8:00 a.m. | Professional Education Seminar Speaker Breakfast |
8:30 a.m. – 12:00 p.m. | Professional Education Seminars |
12:00 p.m. – 1:15 p.m. | Lunch on Own |
1:15 p.m. – 5:00 p.m. | Plenary Sessions |
5:00 p.m. – 8:00 p.m. | Welcome Reception |
7:30 p.m. – 9:30 p.m. | MicroMouse Contest |
Tuesday, March 21 | |
7:00 a.m. – 5:00 p.m. | Speaker Ready Room Open |
7:00 a.m. – 8:00 a.m. | Technical Session & Industry Session Speaker Breakfast |
8:00 a.m. – 3:00 p.m. | Registration Open |
8:00 a.m. – 10:00 a.m. | Spouse / Guest Breakfast |
8:30 a.m. – 10:10 a.m. | Technical Sessions |
8:30 a.m. – 10:10 a.m. | Industry Sessions |
9:00 a.m. – 4:30 p.m. | Expo Hall Open |
10:10 a.m. – 10:40 a.m. | Break in Expo Hall |
10:40 a.m. – 11:55 a.m. | Industry Sessions |
10:40 a.m. – 12:00 p.m. | Technical Sessions |
12:00 p.m. – 1:30 p.m. | Lunch in Exhibit Hall |
1:30 p.m. – 2:00 p.m. | Exhibitor Seminars #1 |
2:00 p.m. – 4:00 p.m. | Student Job Fair |
2:15 p.m. – 2:45 p.m. | Exhibitor Seminars #2 |
3:00 p.m. – 3:30 p.m. | Exhibitor Seminars #3 |
3:45 p.m. – 4:15 p.m. | Exhibitor Seminars #4 |
4:30 p.m. – 6:00 p.m. | RAP Sessions |
7:00 p.m. – 9:00 p.m. | IAS/PELS Young Professionals Reception |
Wednesday, March 22 | |
7:00 a.m. – 5:30 p.m. | Speaker Ready Room Open |
7:00 a.m. – 8:00 a.m. | Technical & Industry Session Speaker Breakfast |
8:00 a.m. – 9:00 a.m. | PELS Women in Engineering Breakfast |
8:00 a.m. – 2:00 p.m. | Registration Open |
8:30 a.m. – 10:10 a.m. | Technical Sessions |
8:30 a.m. – 10:10 a.m. | Industry Sessions |
9:00 a.m. – 2:00 p.m. | Expo Hall Open |
10:10 a.m. – 10:40 a.m. | Break in Expo Hall |
10:40 a.m. – 11:55 a.m. | Industry Sessions |
10:40 a.m. – 12:00 p.m. | Technical Sessions |
11:45 a.m. – 1:30 p.m. | Lunch in Expo Hall |
12:00 p.m. – 12:30 p.m. | Exhibitor Seminars #5 |
12:45 p.m. – 1:15 p.m. | Exhibitor Seminars #6 |
1:30 p.m. – 3:10 p.m. | Technical Sessions |
1:30 p.m. – 3:10 p.m. | Industry Sessions |
3:10 p.m. – 3:30 p.m. | Break |
3:30 p.m. – 4:45 p.m. | Industry Sessions |
3:30 p.m. – 4:50 p.m. | Technical Sessions |
7:00 p.m. – 9:00 p.m. | Social Event |
Thursday, March 23 | |
7:00 a.m. – 2:00 p.m. | Speaker Ready Room Open |
7:00 a.m. – 8:00 a.m. | Dialogue, Technical Sessions & Industry Sessions Speaker Breakfast |
8:00 a.m. – 12:00 p.m. | Registration Open |
8:30 a.m. – 10:10 a.m. | Technical Sessions |
8:30 a.m. – 10:10 a.m. | Industry Sessions |
10:10 a.m. – 10:40 a.m. | Break |
10:30 a.m. – 11:20 a.m. | Industry Sessions |
10:40 a.m. – 11:20 a.m. | Technical Sessions |
11:15 a.m. – 1:45 p.m. | Lunch |
11:30 a.m. – 1:30 p.m. | Dialogue Sessions |
1:45 p.m. – 3:25 p.m. | Technical Sessions |
1:45 p.m. – 3:25 p.m. | Industry Sessions |